Nr. | Hold | Spillet | Vundet | Tabt | % |
1 | Pittsburgh Steelers | 8 | 6 | 2 | 75 % |
2 | New England Patriots | 11 | 6 | 5 | 54 % |
3 | San Francisco 49ers | 7 | 5 | 2 | 83 % |
4 | Dallas Cowboys | 8 | 5 | 3 | 63 % |
5 | Green Bay Packers | 5 | 4 | 1 | 80 % |
6 | New York Giants | 5 | 4 | 1 | 80 % |
7 | Oakland Raiders | 5 | 3 | 2 | 60 % |
8 | Washington Redskins | 5 | 3 | 2 | 60 % |
9 | Denver Broncos | 8 | 3 | 5 | 38 % |
10 | Baltimore Ravens | 2 | 2 | 0 | 100 % |
11 | Tampa Bay Buccaneers | 2 | 2 | 0 | 100% |
12 | Indianapolis Colts | 4 | 2 | 2 | 50 % |
13 | Kansas City Chiefs | 4 | 2 | 2 | 50 % |
14 | Los Angeles Rams | 5 | 2 | 3 | 40 % |
15 | Miami Dolphins | 5 | 2 | 3 | 40 % |
16 | New Orleans Saints | 1 | 1 | 0 | 100 % |
17 | New York Jets | 1 | 1 | 0 | 100 % |
18 | Chicago Bears | 2 | 1 | 1 | 50 % |
19 | Philadelphia Eagles | 3 | 1 | 2 | 33 % |
20 | Seattle Seahawks | 3 | 1 | 2 | 33 % |
21 | Buffalo Bills | 4 | 0 | 4 | 0 % |
22 | Minnesota Vikings | 4 | 0 | 4 | 0 % |
23 | Atlanta Falcons | 2 | 0 | 2 | 0 % |
24 | Carolina Panthers | 2 | 0 | 2 | 0 % |
25 | Cincinnati Bengals | 2 | 0 | 2 | 0 % |
26 | Arizona Cardinals | 1 | 0 | 1 | 0 % |
27 | Tennessee Titans | 1 | 0 | 1 | 0 % |
28 | Los Angeles Chargers | 1 | 0 | 1 | 0 % |
Forside Super Bowl stilling