Super Bowl resultater
Nedenstående finder du alle resultater fra Super Bowl gennem tiderne. Tallet i parentes angiver, hvor mange Super Bowls holdet havde vundet på det angivne tidspunkt.
| Nr. | Dato | Resultat |
| I | 15. jan., 1967 | Green Bay – Kansas City 35-10 |
| II | 14. jan., 1968 | Green Bay (2) – Oakland 33-14 |
| III | 12. jan, 1969 | New York Jets – Baltimore 16-7 |
| IV | 11. Jan, 1970 | Kansas City – Minnesota 23-7 |
| V | 17. jan., 1971 | Baltimore – Dallas 16-13 |
| VI | 16. jan., 1972 | Dallas – Miami 24-3 |
| VII | 14. jan., 1973 | Miami – Washington 14-7 |
| VIII | 13. jan., 1974 | Miami (2) – Minnesota 24-7 |
| IX | 12. Jan., 1975 | Pittsburgh – Minnesota 16-6 |
| X | 18. jan., 1976 | Pittsburgh (2) – Dallas 21-17 |
| XI | 9. Jan., 1977 | Oakland – Minnesota 32-14 |
| XII | 15. jan., 1978 | Dallas (2) – Denver 27-10 |
| XIII | 21. jan., 1979 | Pittsburgh (3) – Dallas 35-31 |
| XIV | 20. jan., 1980 | Pittsburgh (4) – Los Angeles 31-19 |
| XV | 25. jan., 1981 | Oakland (2) – Philadelphia 27-10 |
| XVI | 24. jan., 1982 | San Francisco – Cincinnati 26-21 |
| XVII | 30. jan., 1983 | Washington – Miami 27-17 |
| XVIII | 22. jan., 1984 | LA Raiders (3) – Washington 38-9 |
| XIX | 20. jan., 1985 | San Francisco (2) – Miami 38-16 |
| XX | 26. jan., 1986 | Chicago – New England 46-10 |
| XXI | 25. jan., 1987 | New York Giants – Denver 39-20 |
| XXII | 31. jan., 1988 | Washington (2) – Denver 42-10 |
| XXIII | 22. jan., 1989 | San Francisco (3) – Cincinnati 20-16 |
| XXIV | 28. jan., 1990 | San Francisco (4) – Denver 55-10 |
| XXV | 27. jan., 1991 | New York Giants (2) – Buffalo 20-19 |
| XXVI | 26. jan., 1992 | Washington (3) – Buffalo 37-24 |
| XXVII | 31. jan., 1993 | Dallas (3) – Buffalo 52-17 |
| XXVIII | 30. jan., 1994 | Dallas (4) – Buffalo 30-13 |
| XXIX | 29. jan., 1995 | San Francisco (5) – San Diego 49-26 |
| XXX | 28. jan., 1996 | Dallas (5) – Pittsburgh 27-17 |
| XXXI | 26. jan., 1997 | Green Bay (3) – New England 35-21 |
| XXXII | 25. jan., 1998 | Denver – Green Bay 31-24 |
| XXXIII | 31. jan., 1999 | Denver (2) – Atlanta 34-19 |
| XXXIV | 30. jan., 2000 | St. Louis – Tennessee 23-16 |
| XXXV | 28. jan., 2001 | Baltimore – New York Giants 34-7 |
| XXXVI | 3. feb., 2002 | New England – St. Louis 20-17 |
| XXXVII | 26. jan., 2003 | Tampa Bay – Oakland 48-21 |
| XXXVIII | 1. feb., 2004 | New England (2) – Carolina 32-29 |
| XXXIX | 6. feb., 2005 | New England (3) – Philadelphia 24-21 |
| XL | 5. feb., 2006 | Pittsburgh (5) – Seattle 21-10 |
| XLI | 4. feb., 2007 | Indianapolis – Chicago 29-17 |
| XLII | 3. feb., 2008 | NY Giants (3) – New England 17 -14 |
| XLIII | 1. feb., 2009 | Pittsburgh (6) – Arizona 27-23 |
| XLIV | 7. feb., 2010 | New Orleans – Indianapolis 31-17 |
| XLV | 6. feb., 2011 | Green Bay (4) – Pittsburgh 31-25 |
| XLVI | 5. feb., 2012 | NY Giants (4) – New England 21-17 |
| XLVII | 3. feb., 2013 | Baltimore (2) – San Francisco 34-31 |
| XLVIII | 2. feb., 2014 | Seattle – Denver Broncos 43-8 |
| XLIX | 1. feb., 2015 | New England (4) – Seattle 28-24 |
| 50 | 7. feb., 2016 | Denver (3) – Carolina 24-10 |
| LI | 5. feb., 2017 | New England (5) – Atlanta 34-28 (OT) |
| LII | 4. feb., 2018 | Philadelphia – New England 41-33 |
| LIII | 3. feb., 2019 | New England (6) – LA Rams 13-3 |
| LIV | 2. feb., 2020 | Kansas City (2) – San Francisco 31-20 |
| LV | 7. feb., 2021 | Tampa Bay (2) – Kansas City 31-9 |
| LVI | 13. feb., 2022 | LA Rams (2) – Cincinnati 23-20 |
| LVII | 12. feb., 2023 | Kansas City (3) – Philadelphia 38-35 |
| LVIII | 11. feb., 2024 | Kansas City (4) – San Francisco 25-22 (OT) |
| LIX | 9. feb., 2025 | Philadelphia (2) – Kansas City 40-22 |
| LX | 8. feb., 2026 | Seattle (2) – New England 29-13 |







